Editors choice

 

List of 50 best universities in the world by QS World University Rankings 2012

QS WUR evaluate schools in countries such as the United Kingdom, Australia, China, and more, and identified these to be the world’s top universities.

 

harvard_university logo USA best universitiesThese new 2012 best universities rankings are based on data from the QS World University Rankings, which were produced in association with QS Quacquarelli Symonds. QS, one of the world’s leading networks for careers and education, has been publishing international rankings since 2004.

The 2012 U.S. News World’s Best Universities rankings enable our readers to more fully understand how American institutions are performing when compared with other institutions of higher learning. The bottom line is that U.S.-based universities perform very well: Eighty-three of the top 400 universities worldwide, or 21 percent, are in the United States.

The United Kingdom comes in second place with 45 universities, or 11 percent of the worldwide total. Germany was third with 35 universities, or 9 percent; Australia was fourth with 22 universities, or 6 percent; and France was fifth with 19 schools, or 5 percent.

Canada and Japan were tied at sixth place with 16 universities, or 4 percent each; Netherlands finished eighth with 12 universities, or 3 percent; South Korea was in ninth place with 11 schools, or 3 percent; and China came in at 10th place with 9 schools, at 2 percent.

These top 10 countries accounted for 67 percent of the top 400, or 268 schools. In total, there are schools from 45 different countries represented in the top 400. The other 35 countries accounted for 33 percent of the total number of universities, or 132 schools.

Original source: US News. Original article and link are here.

. . .

TOP 50 Best Universities in the world – list of ranking and scores of elite schools

Rank

School

Overall Score

Academic Reputation Score

Employer Reputation Score

Faculty-Student Ratio Score

International Faculty Score

International Students Score

Citations per Faculty Score

#1 Massachusetts Institute of Technology (MIT)United States 100 100 100 99.9 86.4 96.5 99.3
#2 University of CambridgeUnited Kingdom 99.8 100 100 98.3 98.2 96 97
#3 Harvard UniversityUnited States 99.2 100 100 98.6 90 78.4 100
#4 UCL (University College London)United Kingdom 98.7 99.6 95.6 98.4 96.3 99.9 94
#5 University of OxfordUnited Kingdom 98.6 100 100 100 98 95.8 89.4
#6 Imperial College LondonUnited Kingdom 98.3 99.8 100 99.8 99.8 99.6 87.3
#7 Yale UniversityUnited States 97.5 100 100 100 92.7 63.9 93.3
#8 University of ChicagoUnited States 96.3 99.9 96 95.6 68.9 77.8 96.4
#9 Princeton UniversityUnited States 95.4 100 88.5 90.7 85.5 63.5 99.8
#10 California Institute of Technology (Caltech)United States 95.1 99 51.3 100 96 91.1 100
#11 Columbia UniversityUnited States 94.7 99.9 100 97.2 16.2 84.9 96.3
#12 University of Pennsylvania (UPenn)United States 94.5 98.5 96.2 99.6 55.7 66.8 92.4
#13 ETH Zurich (Swiss Federal Institute of Technology)Switzerland 92.8 99.3 94 67 100 98.7 97.2
#14 Cornell UniversityUnited States 92.1 99.7 96.4 73.9 74.3 67.4 98.8
#15 Stanford UniversityUnited States 91.7 100 100 72.4 41.9 83.5 100
#16 Johns Hopkins UniversityUnited States 91.2 94.6 60.2 100 56.8 74.7 99.1
#17 University of MichiganUnited States 91.2 99.8 96.1 92 50.6 46.5 87.3
#18 McGill UniversityCanada 90.4 98.5 95.1 89.6 86 91.3 69.1
#19 University of TorontoCanada 89.6 99.9 94.3 73.8 96.1 74.8 80.2
#20 Duke UniversityUnited States 89.5 95.1 81.9 99.7 16.4 44.5 96.9
#21 University of EdinburghUnited Kingdom 89.2 99.1 96.8 72.1 89.6 93.8 77.1
#22 University of California, Berkeley (UCB)United States 88.1 100 100 47 86.1 78.8 97.9
#23 University of Hong Kong (HKU)Hong Kong 87.9 99.3 83.8 94.2 100 99.1 50.5
#24 Australian National University (ANU)Australia 87.6 99.7 82.5 79.6 100 96.3 64.3
#25 National University of Singapore (NUS)Singapore 87.2 100 99.4 81.4 100 98.2 51.1

.

Rank

School

Overall Score

Academic Reputation     Score

Employer Reputation Score

Faculty-Student Ratio Score

International Faculty Score

International Students Score

Citations per Faculty Score

#26 King’s College London (University of London)   United Kingdom 87.1 92.6 83.8 89.1 93.8 90.6 68.9
#27 Northwestern UniversityUnited States 85.4 90.7 88.6 82.3 11.9 55.9 97.9
#28 University of BristolUnited Kingdom 85.4 91 96 74.8 85.8 75.6 77.3
#29 Ecole Polytechnique Fédérale de Lausanne (EPFL)Switzerland 85.1 79.1 75.8 95.1 100 100 79.9
#30 The University of TokyoJapan 85 100 97.6 89.3 11.1 25.8 73.1
#31 University of California, Los Angeles (UCLA)United States 84.6 100 96 62.3 1.6 34.4 99.5
#32 University of ManchesterUnited Kingdom 84.2 98.5 100 63.2 85.2 91.4 62.2
#33 Hong Kong University of Science and Technology (HKUST)Hong Kong 83.5 92.5 79.7 83.9 100 98.9 54.7
#34 École Normale Supérieure de Paris (ENS Paris)France 83.3 90.8 66.9 92.4 26.2 66.2 81.6
#35 Kyoto UniversityJapan 83.3 99.8 81.1 92.6 15.5 21.9 70
#36 University of MelbourneAustralia 83.2 99.8 100 46.8 68.9 92.3 74.9
#37 Seoul National University (SNU)South Korea 82.2 98.8 83.4 90.7 47.8 61 49.6
#38 University of Wisconsin-MadisonUnited States 81.4 97.1 68.6 85.2 52.4 32.9 68
#39 University of SydneyAustralia 81.3 99.3 93.5 50.4 99.7 91.3 58.9
#40 Chinese University of Hong Kong (CUHK)Hong Kong 80.1 93.5 72.4 79.8 95.7 83.1 48.7
#41 Ecole PolytechniqueFrance 79.6 73.3 95.9 100 72.4 92.6 57.9
#42 Brown UniversityUnited States 79.5 81.5 68.8 76.7 32 54.7 97.8
#43 New York University (NYU)United States 78.9 97.7 85.3 92.7 23.2 55.7 40.2
#44 Peking UniversityChina 78.8 99.7 96.6 82.6 55.7 35 36.8
#45 University of British Columbia (UBC)Canada 78.6 99.1 77.8 25.9 61.4 73.2 92.1
#46 University of Queensland (UQ)Australia 78.2 95.3 83.3 45.3 95.5 90.5 63.1
#47 Nanyang Technological University (NTU)Singapore 77.7 90.4 84.5 85.3 100 97.9 26.7
#48 Tsinghua UniversityChina 77.5 98.8 97.6 86 50.6 26.3 32
#49 Carnegie Mellon University (CMU)United States 77.4 86 81 55.4 17.7 97.1 86.5
#50 Osaka UniversityJapan 76.8 91.4 69.6 91.7 15.4 20.3 62.1

. . .